Guía de tallas hombre
PANTALONES HOMBRE
MX | USA | EUR |
28 | 29 | 35-36 |
30 | 32 | 37-38 |
32 | 35 | 39-40 |
34 | 43 | 43-44 |
36 | 47 | 45-46 |
PLAYERA MANGA RANGLA HOMBRE
Talla | Sisa | Cintura | Largo |
S | 52 | 49 | 70 |
M | 54 | 50 | 70 |
L | 57 | 51 | 71 |
XL | 59 | 53 | 72 |
PLAYERA CUELLO REDONDO HOMBRE
Talla | Hombro | Sisa | Cintura | Largo |
S | 43 | 49 | 50 | 66 |
M | 44 | 51 | 52 | 68 |
L | 45 | 54 | 54 | 70 |
XL | 47 | 56 | 56 | 71 |
XXL | 49 | 59 | 60 | 73 |
PLAYERA CON BOTONES HOMBRE
Talla | Hombro | Sisa | Cintura | Largo |
S | 41 | 50 | 48 | 65 |
M | 43 | 52 | 50 | 66 |
L | 45 | 54 | 52 | 67 |
XL | 47 | 56 | 54 | 69 |
CHAMARRAS HOMBRE
Talla | Hombro | Sisa | Cintura | Largo |
S | 41 | 50 | 47 | 69 |
M | 43 | 52 | 49 | 70 |
L | 45 | 55 | 52 | 71 |
XL | 47 | 57 | 54 | 73 |